| Classics | |
| Bramble Mojito | 8.5 |
| Old–fashioned | 8.5 |
| Dark ‘n’ Stormy | 8.5 |
| French Martini | 8.5 |
| Overwood Cocktails | |
| Killinchy Strawberry Spritz (Whitley Neill Raspberry, Lillet Blanc, Marschino, Bubbles, Tonic) | 8.5 |
| Cu–Comber (Shortcross, Cucumber, Limes, Soda) | 8.5 |
| Honey Pear (Woodford Reserve, Comber Honey, Pear, Limes, Bubbles) | 8.5 |
| Irish | |
| Jameson | 3.5 |
| Dunville’s 3 Crowns | 6.5 |
| Tullamore Dew | 4.2 |
| Redbreast 12 | 6.5 |
| Connemara Single Malt | 5.8 |
| Roe & Co | 5 |
| Middleton Very Rare | 14.5 |
| Scotch | |
| Laphroaig 10 | 6.2 |
| Cardhu 12 | 5.5 |
| Glenfiddich | 5 |
| Isle of Jura 10 | 5 |
| Oban 14 | 7.8 |
| Other | |
| Bulleit | 4.5 |
| Woodford Reserve | 4 |
| Irish | |
| Jawbox | 4.8 |
| Shortcross | 5.2 |
| Gunpowder | 6.5 |
| Boatyard | 5.8 |
| Kilbroney | 4.8 |
| Ha’Penny | 4.4 |
| Dingle | 4.2 |
| Other | |
| Hendricks | 4.5 |
| Tanqueray | 4.2 |
| Botanist | 5.2 |
| Whitley Neill Blood Orange | 4.3 |
| Whitley Neill Raspberry | 4.3 |
| Edinburgh Rhubarb & Ginger | 4.5 |
| Tanqueray 10 | 6.2 |
| Monkey 47 | 7.5 |
| Havana 3yo | 3.5 |
| Havana 7yo | 4.8 |
| Kraken Dark Rum | 4.2 |
| Appleton Estate | 4.8 |
| Stolichnaya | 3.5 |
| Dingle Vodka | 4 |
| Grey Goose | 5 |
| Hennessey | 4 |
| Calvados | 4.5 |
| Armagnac VS | 4.8 |
| Remy VSOP | 6 |
| Hennessey XO | 12.5 |
| Campari | 3.75 |
| Disaronno | 3.75 |
| Limoncello | 3.75 |
| Tia Maria | 3.75 |
| Baileys | 3.75 |
| Grand Mariner | 3.75 |
| Cointreau | 3.75 |
| Irish Mist | 3.75 |
| Glayva | 3.75 |
| Chambord | 3.75 |
| Aperol | 3.75 |
| Grappa | 3.75 |
| Sambuca | 3.75 |
| Tequila | 3.75 |
| Coke | 2.5 |
| Diet Coke | 2.3 |
| Sprite | 2.3 |
| Fanta Orange | 2.3 |
| San Pellegrino Sml | 2 |
| San Pellegrino Lrg | 4 |
| Aqua Panna Sml | 2 |
| Aqua Panna Lrg | 4 |
| Fevertree – Tonic Light, Mediterranean, Ginger Ale, Soda, Aromatic Pink Elderflower, Sicilian Lemonade |
| Aspall 1er Cru Cider | 6 |
| Kinnegar Limeburner Pale Ale | 6 |
| Kinnegar Rustbucket Rye Ale | 6 |
| Peroni | 3.8 |