| Las Condes Sauvignon Blanc, Chile (2019/20) | 5.5 / 20 |
| Long Beach Chenin Blanc, South Africa (2019/20) | 5.5 / 20 |
| L’Or du Sud Chardonnay, France (2018/19) | 5.5 / 20 |
| Renideo Pinot Grigio, Italy (2019/20) | 5.5 / 20 |
| Heart of Stone Sauvignon Blanc, New Zealand (2019) | 5.5 / 25 |
| Arcano Pinot Grigio Rosato, Italy (2017/18) | 5.5 / 20 |
| Bellevue Sauvignon Blanc, France (2018) | 23 |
| Cépage Viognier, France (2017/18) | 23 |
| Domaine Gueguen Chablis, France (2018) | 39 |
| Domaine Chauviniere Muscadet, France (2019) | 23 |
| Castro Martin Albariño, Spain (2017) | 31 |
| Bellevue Chardonnay, France (2018) | 24 |
| Villa Wolf Gewurztraminer, Germany (2018/19) | 27 |
| Soalheiro Allo Alvarino/Loueiro, Portugal (2018) | 25 |
| Forrest Estate Sauvignon Blanc, New Zealand (2017/18) | 29 |
| Secateur Chenin Blanc, South Africa (2019/20) | 27 |
| Pajzos Tokaji T Furmint, Hungary (2017/18) | 27 |
| Forrest Estate Pinot Gris, New Zealand (2017/18) | 30 |
| Sancerre Andre Dezat, France (2018/19) | 42 |
| Journey’s End Stellenboch, Haystack Chardonnay, South Africa (2017) | 30 |
| Domino La Grandilla Verdejo, Rueda, Spain (2018/19) | 25 |
| Dog Point Chardonnay, New Zealand (2017) | 49 |
| Cloudy Bay Sauvignon Blanc, New Zealand (2018/19) | 55 |
| Rustenberg Stellenbosch Chardonnay, South Africa (2019) | 34 |
| Viña Casablanca Cefiro Sauvignon Blanc, Chile (2018) | 12 |
| Loosen Estate Riesling, Germany (2018) | 16 |
| André Dézat Sancerre, France (2016/18) | 25 |
| Elysium Black Muscat, Calfornia | 4 |
| Las Condes Merlot, Chile (2019) | 5.5 / 20 |
| Long Beach Cabernet Sauvignon, South Africa (2018/19) | 5.5 / 20 |
| Armoiries Cotes du Rhone, France (2017/18) | 6.5 / 20 |
| Vina Bujanda Rioja Crianza, Spain (2016/17) | 6.5 / 24 |
| Altosur Malbec, Argentina (2019) | 6.5 / 24 |
| Ti Amo Prosecco Spumante, Italy (1/4 bottle) | 9 |
| Domaine Rochette Beaujolais Villages, France (2017/18) | 29 |
| La Paradou Grenache, Château Pesquie Rhone France (2018/19) | 25 |
| Villa Wolf Pinot Noir, Germany (2017/18) | 29 |
| Château du Lascaux Pic Saint Loup, France (2017/18) | 35 |
| Poggio ai Ginepri DOC Bolgheri Rosso, Italy (17/18) | 40 |
| Wolftrap, South Africa (2018) | 23 |
| Petit Mazuret Merlot, Rhone France (2018) | 28 |
| Massaya ‘Le Colombier’, Lebanon (2018) | 35 |
| Rustenberg Shiraz, South Africa (2018) | 27 |
| Finca Antigua Cabernet Sauvignon Crianza, Spain (2015/16) | 25 |
| Hopler Pannonica Red Blend, Austria (2014/15) | 31 |
| Télégramme Châteauneuf-du-Pape, France (2016/17) | 59 |
| Luigi Pira Barolo ‘Serralunga’, Italy (2015/16) | 55 |
| Marques de Murrieta Rioja Reserva, Spain (2014/15) | 49 |
| Pesquera Ribera del Duero Crianza, Spain (2016/17) | 40 |
| Ridge Vineyards ‘Lytton Springs’, USA (2016/17) | 59 |
| Viña Casablanca Cefiro Merlot, Chile (2017/18) | 12 |
| Viña Bujanda Rioja Crianza, Spain (2016) | 13 |
| Armoiries Côtes du Rhône, France (2017/18) | 13 |
| Rocca Delle Macie Chianti Classico, (2017/18) | 19 |
| Altosur Malbec, Argentina (2018) | 14 |
| James Nicholson Saumur Brut, France | 30 |
| Quadri Prosecco Spumante, Italy | 27 |
| Billecart Salmon Brut Réserve Champagne, France | 55 |
Vintages may vary; please check with a member of staff